Item | Standard |
Appearance | White Crystalline Granule or Powder |
Assay | 99.0% MN |
Sorbitol | 98.0% MIN |
Reducing Sugars | 0.15% MAX |
Total Sugars | 0.5% MAX |
PH(50% AQ SOL) | 5.0-7.0 |
Residue on Ignition | 0.1% MAX |
Heavy Metals | 5PPM MAX |
Nickel | 1PPM MAX |
Lead | 1PPM MAX |
Arsenic | 1PPM MAX |
Chloride | 50PPM MAX |
Sulphate | 50PPM MAX |
Total Bacterium | 100P/G MAX |
Colon Bacillus | ABSENT IN 1G |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548